Programme Offered:
Program Name | Level | Specialization Options | Duration (Years) | Eligibility |
---|---|---|---|---|
Bachelor of Business Administration (BBA) | UG | Financial Management | Graduation – 3 years. Honours – 4 Years. |
10+2 any Stream with English as a passing subject or its Equivalence with minimum of 50% marks. |
Marketing Management | ||||
Human Resource Management | ||||
International Business | ||||
Logistics and Supply Chain Management | ||||
Digital Marketing | ||||
Banking and Financial Services | ||||
Innovation and Entrepreneurship | ||||
Masters of Business Administration (MBA) | PG | Financial Management | 2 Years | Bachelor’s degree in any stream or other equivalence as recognized by AIU with minimum of 50% of marks. |
Marketing Management | ||||
Human Resource Management | ||||
Operations and Supply Chain Management | ||||
Business Analytics | ||||
Ph.D. | Master’s degree in relevant field with research proposal submissions as per UGC norms with amendment from time to time. |
Program Name | Level | Specialization Options | Duration (Years) | Eligibility |
---|---|---|---|---|
Bachelor of Commerce (B.Com.) | UG | Accounting and Taxation | Graduation – 3 years. Honours – 4 Years. |
10+2 or its equivalent examination with minimum 50% of marks. |
Business Administration | ||||
Financial Markets | ||||
Master of Commerce (M.Com.) | PG | Advanced Accounting and Financial Markets | 2 Years | Bachelor’s degree in any stream or other equivalence as recognized by AIU with minimum of 50% of marks. |
Business Administration | ||||
Ph.D. | Master’s degree in relevant field with research proposal submissions as per UGC norms with amendment from time to time. |
Program Name | Level | Specialization Options | Duration (Years) | Eligibility |
---|---|---|---|---|
Bachelor of Science (B.Sc.) | UG | Computer Science | Graduation – 3 years. Honours – 4 Years. |
10+2 Science Stream or its Equivalence with minimum of 50% marks. |
Data Science | 10+2 Science Stream with Mathematics or its Equivalence with minimum of 50% marks. | |||
Cyber Security | 10+2 Science Stream or its Equivalence with minimum of 50% marks. | |||
Artificial Intelligence and Machine Learning | 10+2 Science Stream with Mathematics or its Equivalence with minimum of 50% marks. | |||
Bachelor of Computer Application (BCA) | Computer Applications | Graduation – 3 years. Honours – 4 Years. |
10+2 any Stream with or its Equivalence with minimum of 50% marks. | |
Master of Science (M.Sc.) | PG | Computer Science | 2 Years | Bachelor’s Degree in Computer Science or other Equivalence as recognized by AIU (Association of Indian Universities) with minimum of 50% of marks. |
Computer Application | Bachelor’s Degree in Computer Application/Science or other Equivalence as recognized by AIU (Association of Indian Universities) with minimum of 50% of marks. | |||
Ph.D. | Master’s degree in relevant field with research proposal submissions as per UGC norms with amendment from time to time. |
Program Name | Level | Specialization Options | Duration (Years) | Eligibility |
---|---|---|---|---|
BA (Liberal Arts) | UG | English | Graduation – 3 years. Honours – 4 Years. |
10+2 any Stream with English as a passing subject or its Equivalence with minimum of 50% marks. |
Psychology | ||||
Political Science | ||||
Music | 10+2 any Stream or its Equivalence with minimum of 50% marks. | |||
Dance | ||||
Theatre | ||||
Bachelor of Arts in Journalism and Mass Communication (BA(JMC)) | UG | Journalism | Graduation – 3 years. Honours – 4 Years. |
10+2 any Stream with English as a passing subject or its Equivalence with minimum of 50% marks. |
Mass Communication | ||||
Advertising & Public Relations | ||||
Masters of Arts in Journalism and Mass Communication (MA(JMC)) | PG | – | 2 Years | Bachelor’s Degree in any faculty from any recognized university with minimum of 50% of marks. |
Program Name | Level | Specialization Options | Duration (Years) | Eligibility |
---|---|---|---|---|
Bachelor of Pharmacy (B.Pharm) | UG | – | 4 Years | 10+2 Science Stream (PCM/B) or its Equivalence with minimum of 50% of marks. |
Pharm.D | UG + PG | Pharm.D | 6 Years | 10+2 Science Stream (PCM/B) or its Equivalence with minimum of 50% of marks. |
Master of Pharmacy(M.Pharm) | PG | Pharmaceutics | 2 Years | Bachelor’s Degree in Pharmacy or its Equivalence with minimum of 50% of marks. |
Pharmaceutical Quality Assurance | ||||
Pharmacology | ||||
Pharm.D (PB) | PG | Post Baccalaureate | 3 Years | Bachelor’s Degree in Pharmacy or its Equivalence with minimum of 50% of marks. |
MBA in Pharmaceutical and Healthcare Management | PG | Pharmaceutical and Healthcare Management | 2 Years | Bachelor’s Degree in Pharmacy or its Equivalence with minimum of 50% of marks. |
Ph.D. | Master’s degree in relevant field with research proposal submissions as per UGC norms with amendment from time to time. |