B.Sc – Computer Science
Shape your future in a world built on code, explore every layer of tech evolution, and power the innovations of tomorrow with a B.Sc. in Computer Science at Indira University
Study Mode
Full Time
Duration
Graduation - 3 Years & Honours - 4 Years
Commencement Month
July 2026
Assessment
Semester
Location
School of Information Technology, Indira University, Tathawade , Pune
Overview
The B.Sc. Computer Science program offers a comprehensive foundation in modern computing, blending theoretical concepts with practical skills to prepare students for the evolving tech landscape. Core subjects include programming fundamentals with a strong emphasis on Python, data structures and algorithms, object-oriented programming, and database management systems (DBMS). Students gain hands-on experience in web development, mobile app development, software engineering, and computer networks. The curriculum also covers cutting-edge technologies like artificial intelligence (AI), machine learning (ML), Internet of Things (IoT), cloud computing, data science, and cybersecurity.
Emphasis is placed on problem-solving, logical reasoning, system design, and agile development practices. Project-based learning, capstone projects, and tools like Git and DevOps pipelines enhance practical understanding. Graduates are equipped for exciting careers as software developers, Python programmers, data analysts, AI/ML engineers, IoT specialists, and cybersecurity analysts. The program also offers a strong foundation for further studies (M.Sc., MCA, MS) and certifications, leading to roles in IT consulting, research, and tech entrepreneurship.
Why pursue B.Sc. - Computer Science with Indira University?
Testimonials
Learning Experiences
At Indira University, the B.Sc program goes beyond traditional academic learning, offering an immersive and industry-aligned educational experience. The curriculum integrates core theoretical knowledge with hands-on exposure to real-world applications, equipping students with the skills needed to thrive in the tech-driven world.
Through internships, live projects, and tech-based challenges, students explore the practical side of computing. Guided by seasoned faculty and industry experts, learners sharpen both their technical expertise and problem-solving abilities. We create an environment where innovation, continuous learning, and professional growth are encouraged, enabling students to build a strong foundation for successful careers in the technology sector.

Curriculum
| SEMESTER I | ||
|---|---|---|
| Nature of the Course | Credits | Title |
| Major Mandatory | 2 | Problem Solving using ‘C’ Programming |
| Major Mandatory | 2 | Lab Course based on ‘C’ Programming |
| Major Mandatory | 2 | Database Management System |
| Major Mandatory | 2 | Lab Course based on DBMS |
| Major Mandatory | 2 | Digital Design and Arduino Programming |
| Open Elective | 2 | Foreign Language I (German / Korean / Spanish) |
| Vocational Skill Course | 2 | Lab Course based on Arduino Programming |
| Skill Enhancement Course | 2 | Graph Theory for Computing Applications |
| Ability Enhancement Course | 2 | English Proficiency Skills – I |
| Value-Added Education Course | 2 | Elements of Sustainability (IU) |
| Indian Knowledge Systems | 2 | Generic IKS |
| SEMESTER II | ||
|---|---|---|
| Nature of the Course | Credits | Title |
| Major Mandatory | 2 | Advanced ‘C’ Programming |
| Major Mandatory | 2 | Lab Course based on Advanced ‘C’ Programming |
| Major Mandatory | 2 | Relational Database Management System |
| Major Mandatory | 2 | Lab Course based on RDBMS |
| Minor | 2 | Smart Device Development with AVR Microcontrollers |
| Open Elective | 2 | Foreign Language – II (German / Korean / Spanish) |
| Vocational Skill Course | 2 | Lab Course based on Microcontroller Architecture |
| Skill Enhancement Course | 2 | Lab Course on Optimization Techniques for IT Applications |
| Ability Enhancement Course | 2 | English Proficiency Skills – II |
| Value-Added Education Course | 1 | EVS |
| Value-Added Education Course | 1 | Decoding AI |
| Co-curricular Course (CC) | 2 | Sports / Yoga / NSS / NCC / Music / Dance / Physical Education |
| SEMESTER III | ||
|---|---|---|
| Nature of the Course | Credits | Title |
| Major Mandatory | 2 | Python Programming |
| Major Mandatory | 2 | Lab Course based on Python Programming |
| Major Mandatory | 2 | Software Engineering |
| Major Specific | 2 | Computations in Ancient India |
| Minor | 2 | Computational Mathematics for Data Science |
| Minor | 2 | Lab Course based on Computational Mathematics for Data Science |
| Open Elective | 2 | Foreign Language – III (German / Korean / Spanish) |
| Minor | 2 | Lab Course on Statistics for Data Science – I |
| Ability Enhancement Course | 2 | Modern Indian Languages (Hindi / Marathi / Sanskrit) |
| Co-curricular Course (CC) | 2 | Sports / Yoga / NSS / NCC / Music / Dance / Physical Education |
| Field Project | 2 | Field Project on Software Engineering |
| SEMESTER IV | ||
|---|---|---|
| Nature of the Course | Credits | Title |
| Major Mandatory | 2 | Data Structures using Python |
| Major Mandatory | 2 | Lab Course based on Data Structures using Python |
| Major Mandatory | 2 | Software Quality Engineering & Test Automation |
| Major Mandatory | 2 | Lab Course based on Software Quality Engineering & Test Automation |
| Major Mandatory | 2 | Computer Networks |
| Vocational Skill Course | 2 | Lab Course based on Computer Networks |
| Open Elective | 2 | Foreign Language – IV (German / Korean / Spanish) |
| Skill Enhancement Course | 2 | Lab Course on Statistics for Data Science – II |
| Ability Enhancement Course | 2 | Modern Indian Languages (Hindi / Marathi / Sanskrit) |
| Co-curricular Course (CC) | 1 | Physical Education |
| Co-curricular Course (CC) | 1 | SOUL |
| Community Engagement Project | 2 | Community Engagement Project |
| SEMESTER V | ||
|---|---|---|
| Nature of the Course | Credits | Title |
| Major Mandatory | 2 | Core Java |
| Major Mandatory | 2 | Lab Course based on Core Java |
| Major Mandatory | 2 | Web Technology – I |
| Major Mandatory | 2 | Lab Course based on Web Technology – I |
| Major Mandatory | 2 | Operating System – I |
| Major Elective | 2 | Data Science |
| Major Elective | 2 | Lab Course based on Data Science |
| OR | ||
| Major Elective | 2 | Database Technologies |
| Major Elective | 2 | Lab Course based on Database Technologies |
| OR | ||
| Major Elective | 2 | Embedded Systems |
| Major Elective | 2 | Lab Course based on Embedded Systems |
| Minor | 2 | Blockchain Technology |
| Minor | 2 | Cyber Security Concepts and Principles |
| Vocational Skill Course | 2 | Lab Course on Cloud Computing |
| Mini Project | 2 | Mini Project |
| SEMESTER VI | ||
|---|---|---|
| Nature of the Course | Credits | Title |
| Major Mandatory | 2 | Advanced Java |
| Major Mandatory | 2 | Lab Course based on Advanced Java |
| Major Mandatory | 2 | Web Technology – II |
| Major Mandatory | 2 | Lab Course based on Web Technology – II |
| Major Mandatory | 2 | Operating System – II |
| Major Elective | 2 | Internet of Things |
| Major Elective | 2 | Lab Course based on Internet of Things |
| OR | ||
| Major Elective | 2 | Software Testing Tools |
| Major Elective | 2 | Lab Course based on Software Testing Tools |
| OR | ||
| Major Elective | 2 | Android Programming |
| Major Elective | 2 | Lab Course based on Android Programming |
| Minor | 2 | Machine Learning with AI Fundamentals |
| Minor | 2 | Lab Course Based on Machine Learning and Web Technology |
| On Job Training | 4 | On Job Training |
| SEMESTER VII – B.Sc. (Computer Science) – Honours | ||
|---|---|---|
| Nature of the Course | Credits | Title |
| Major Mandatory | 2 | Advanced Operating System |
| Major Mandatory | 2 | Lab Course based on Advanced Operating System |
| Major Mandatory | 2 | Principles of Programming Language |
| Major Mandatory | 2 | Artificial Intelligence |
| Major Mandatory | 2 | Lab Course based on Artificial Intelligence |
| Major Mandatory | 2 | Advanced Networking |
| Major Mandatory | 2 | DevOps |
| Major Elective | 2 | Advanced Databases and Web Technologies |
| Major Elective | 2 | Lab Course based on Advanced Databases and Web Technologies |
| OR | ||
| Major Elective | 2 | Cloud Computing |
| Major Elective | 2 | Lab Course based on Cloud Computing |
| OR | ||
| Major Elective | 2 | C# .NET Programming |
| Major Elective | 2 | Lab Course based on C# .NET Programming |
| Research Methodology | 4 | Research Methodology |
| SEMESTER VIII – B.Sc. (Computer Science) Honours | ||
|---|---|---|
| Nature of the Course | Title | Credits |
| Major Mandatory | Design and Analysis of Algorithms | 2 |
| Major Mandatory | Lab course based on Design and Analysis of Algorithms | 2 |
| Major Mandatory | Software Project Management | 2 |
| Major Mandatory | Mobile App Development Technologies | 2 |
| Major Mandatory | Lab course based on Mobile App Development Technologies | 2 |
| Major Mandatory | Crypto Currency Technologies | 2 |
| Major Mandatory | Cyber Security | 2 |
| Major Elective | Full Stack Development I | 2 |
| Lab course based on Full Stack Development I | 2 | |
| OR | ||
| Major Elective | Web Services | 2 |
| Lab course based on Web Services | 2 | |
| OR | ||
| Major Elective | ASP .NET Programming | 2 |
| Lab course based on ASP .NET Programming | 2 | |
| On Job Training | On Job Training | 4 |
| SEMESTER-VII – B.Sc.(Computer Science)- Honours with Research | ||
| Nature of the Course | Credits | Title |
| Major Mandatory | 2 | Advanced Operating System |
| Major Mandatory | 2 | Lab course based on 26BSC701T |
| Major Mandatory | 2 | Artificial Intelligence |
| Major Mandatory | 2 | Lab course based on 26BSC702T |
| Major Mandatory | 2 | Principles of Programming Language |
| Major Elective | 2 | Advanced Databases and Web Technologies |
| Major Elective | 2 | Lab course based on Advanced Databases and Web Technologies |
| OR | ||
| Major Elective | 2 | Cloud Computing |
| Major Elective | 2 | Lab course on Cloud Computing |
| OR | ||
| Major Elective | 2 | C# .NET Programming |
| Major Elective | 2 | Lab course on C# .NET Programming |
| Research Methodology | 4 | Research Methodology |
| Research Project | 4 | Research Project |
| SEMESTER-VIII – B.Sc.(Computer Science)- Honours with Research | ||
| Nature of the Course | Credits | Title |
| Major Mandatory | 2 | Design and Analysis of Algorithms |
| Major Mandatory | 2 | Lab course based on Design and Analysis of Algorithms |
| Major Mandatory | 2 | Mobile App Development Technologies |
| Major Mandatory | 2 | Lab course based on Mobile App Development Technologies |
| Major Mandatory | 2 | Software Project Management |
| Major Elective | 2 | Full Stack Development I |
| Major Elective | 2 | Lab course based on Full Stack Development I |
| OR | ||
| Major Elective | 2 | Web Services |
| Major Elective | 2 | Lab course based on Web Services |
| OR | ||
| Major Elective | 2 | ASP DOT Net Programming |
| Major Elective | 2 | Lab course based on ASP DOT Net Programming |
| Research Project | 8 | Research Project |
Pedagogy
At Indira University, the methodology is designed to foster deep, practical understanding through a blend of cooperative and experiential approaches. Students engage in collaborative learning, working in groups to solve problems and build critical teamwork skills. Project-based learning allows them to tackle real-world challenges, while experiential learning through internships, lab work, and hands-on activities helps bridge theory with practice. The curriculum incorporates game-based learning to make concepts engaging and retention stronger. Additionally, technology-enhanced learning ensures students stay ahead with digital tools and platforms that enrich the overall educational experience and learning outcomes.
Key Points:
- Collaborative Learning
- Project-Based Learning
- Experiential Learning
- Game-Based Learning
- Technology-Enhanced Learning
Industry Immersion
At Indira University, students gain meaningful industry exposure through internships, industrial visits, workshops, guest lectures, alumni interactions, and collaborations with leading companies. These experiences allow them to apply academic knowledge in real-world settings, stay updated with evolving industry trends, and actively engage with professionals. This immersive approach enhances their practical skills and fosters strong industry connections, significantly boosting their career readiness and opportunities.
Exposure Trips
At Indira University, students benefit from a dynamic learning environment that includes international collaborations, research opportunities, and experiential study tours. Through partnerships with institutions like Synergy University, Asia Pacific University, students gain firsthand exposure to global academic practices and training in IT, Commerce, and Management. Participation in national platforms fosters a strong research culture, while environmental initiatives encourage ecological awareness and holistic development.
Career Opportunities
B.Sc. in Computer Science graduates are experts in programming, algorithms, data structures, and software development. Their role is to design and develop software, handle databases, and tackle complex business problems. As software developers, data analysts, or systems engineers, B.Sc. in Computer Science professionals play a key role in driving technological advancement and heightening business efficiency.
The career opportunities for the students of B.Sc. in CS include:
Software Developer
Web Developer
Data Scientist
Cybersecurity Analyst
Network Administrator
Systems Analyst
IT Support Specialist
Cloud Engineer
Database Administrator
AI/ML Engineer
Mobile App Developer
UI/UX Designer
IT Consultant
Computer Programmer
Game Developer
Apply for B.Sc - Computer Science
The application process at Indira University is designed to be straightforward and transparent. Each stage, from filling out the application form to final submission, is clearly outlined, providing applicants with a seamless and hassle-free experience as they apply to various programs.
Higher Secondary School Certificate (10+2) Science Stream or its equivalent Examination.
Or
Three-Year Diploma Courses, after S.S.C. (10th standard) of the Board of Technical Education conducted by the Government of Maharashtra or its equivalent.
AND
Non-zero score in Indira CET(UG)
Our Scholarships
At Indira University, we believe in making education accessible to everyone. To support students from financially underprivileged backgrounds, we offer a variety of scholarships. These scholarships help remove economic barriers so that deserving students can pursue their academic goals without worry and focus entirely on shaping their future.

B.Sc. Computer Science is an undergraduate degree that focuses on computing fundamentals, programming, data structures, databases, operating systems, and emerging technologies. The program builds strong analytical and problem-solving skills, preparing students for careers in software development, IT services, data analysis, and further studies in computer science–related fields.
The scope of B.Sc. Computer Science in India is strong due to continuous growth in IT, software services, data analytics, and digital transformation. Graduates can pursue roles in technology companies, startups, and government sectors or continue with higher studies such as MCA, M.Sc, or specialized certifications.
B.Sc. Computer Science is moderately challenging. It requires logical thinking, consistency in programming practice, and basic mathematical understanding. With regular study and hands-on learning, the course is manageable for students who are genuinely interested in computers and technology, even if they are beginners.
The curriculum typically includes programming languages (C, Python, Java), data structures, database management systems, operating systems, computer networks, software engineering, web technologies, and elective subjects such as artificial intelligence, cybersecurity, or cloud computing, along with practical labs and projects.
After B.Sc. Computer Science, graduates can work as software developers, web developers, data analysts, system administrators, QA testers, or IT support professionals. Opportunities are available across IT services, startups, fintech, e-commerce, and technology-driven organizations, with scope for growth through experience or higher education.
Pune and the Pimpri–Chinchwad region offer several options for B.Sc. Computer Science. Students should assess curriculum quality, faculty experience, labs, industry exposure, and placements. Indira University’s School of Information Technology stands out for its industry-aligned curriculum, modern infrastructure, and strong academic support in the Pune region.
Candidates must have completed 10+2 or equivalent with a Science background, usually including Mathematics as a subject. Admission criteria may include minimum qualifying marks and, in some cases, performance in an entrance test or merit-based selection as per university guidelines.












